PressureStim
			Interim Results PressureStim Clinical Study 2023
Reduction in blood pressure results PressureStim
| Pre treatment | Post treatment | |||
| 133 | 92 | ——————> | 125 | 80 | 
| 137 | 102 | ——————> | 129 | 95 | 
| 138 | 99 | ——————> | 129 | 89 | 
| 156 | 100 | ——————> | 109 | 99 | 
| 132 | 80 | ——————> | 119 | 76 | 
The average value of these five patients who had the kidney region stimulated was 139/94 mmHg to 122/87 mmHg at the end of treatment (10 sessions). This represents an effect size of 17/7 mmHg.
